
LiteForex is a Forex broker founded in 2005, which is operated by a company registered in Marshall Islands. LiteForex offers a two types of accounts: Classic and ECN accounts. As low as $50 deposit allows traders to live trading with a leverage up to 1:500. The broker provides access to currency pairs and CFDs on shares, world indices, precious metals and oil. Traders can use popular platform the MetaTrader 4 and its more advance version the MetaTrader 5. LiteForex provides a lot of promotions and can be proud of many awards.
Open Real Account
Basic information about LiteForex |
|
---|---|
Website | ![]() |
Founded | 2005 |
Country | Marshall Islands |
Regulations | ![]() |
Scalping | ![]() |
Hedging | ![]() |
Deposit and withdrawal methods | Bank Wire Transfer, Credit Card, WebMoney, Skrill, Neteller, OKPAY, QIWI, Boleto Bancario, Transferencia Bancaria Local, Wallet One, Payeer, Moneta.ru, Perfect Money |
Website languages | English, Arabic, Chinese, French, German, Indonesian, Italian, Malay, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
No services | ![]() |
Islamic account | ![]() |
Demo account | ![]() |
Types of LiteForex accounts |
||
---|---|---|
Name | ||
Minimum deposit | ||
Maximum leverage | ||
Minimum position | ||
Account currencies | PLN, RUB, MBT | PLN, RUB, MBT |
Platforms | ||
Spread | ||
EUR/USD | ||
Commission |
Trading instruments (CFDs) |
|||
---|---|---|---|
Currency pairs | ![]() | Precious metals | ![]() |
Stocks | ![]() | Energies | ![]() |
Indices | ![]() | Soft commodities | ![]() |
Bonds | ![]() | Cryptocurrencies | ![]() |
Do not consider anything beyond opening a demo account with them. I have been trying to withdraw funds I deposited for 6 weeks without success. They have no regulatory arm and worst customer service ever.
I hope I will get my money back within reasonable time.
I trade with LiteForex because LiteForex is innovative broker with useful services and good bonuses for trading.