Forex demo contests are excellent way to earn real money not risking own funds. Many forex brokers offer very interesting demo competitions with high prizes. Participation in this type of promotion is simple, it requires a demo account and skills in forex trading. On this website you can check list of the best forex competitions that take place on demo accounts, compare them and choose that suits you best. The information about competitions are regularly updated.
List of Forex Demo Contests 2021
Forex Broker | Contest Name | Prize Pool | 1st Prize | Winners | Duration | More | |
---|---|---|---|---|---|---|---|
Featured Forex Demo Contests 2021 |
|||||||
HotForex | Virtual to Real | $3 500 | $2 000 | 3 | monthly | Broker Review More Information |
|
RoboForex | Demo Forex | $3 000 | $700 | 10 | monthly | Broker Review More Information |
|
Forex Demo Contests 2021 |
|||||||
Alpari | Virtual Reality | $870 | $200 | 30 | 3 weeks | More Information | |
Atirox | Chasing Mavericks | $5 000 | $1 250 | 10 | monthly | More Information | |
FBS | FBS League | $3 100 | solo: $450 team: $900 | 5 5 | two weeks | More Information | |
Grand Capital | Drag Trade | $200 + bonuses | $200 | 10 | 1 hour, Fridays | More Information | |
Grand Capital | Rally trade | bonuses | $500 NDB | 10 | 24h every two weeks | More Information | |
Grand Capital | Futures trade | bonuses | $1 000 NDB | 10 | first week of every month | More Information | |
InstaForex | FX-1 Rally | $1 500 | $500 | 5 | every Friday | More Information | |
InstaForex | One Million Option | $1 500 | $500 | 5 | every week | More Information | |
InstaForex | Lucky Trader | $3 000 | $1 000 | 8 | every two weeks | More Information | |
InstaForex | Real Scalping | $6 000 | $2 000 | 8 | monthly | More Information | |
InstaForex | Sniper | $1 500 | $500 | 5 | weekly | More Information | |
LeoPrime | Demo Arena Contest for April 2021 | $2 000 | $500 | 10 | 26.04.2021 - 30.04.2021 | ![]() | More Information |
Lirunex | CFD Live Demo Contest 2021 | $1 000 | $500 | 3 | 07.04.2021 - 16.04.2021 | More Information | |
LiteForex | Best of the Best | $10 000 | $4 000 | 5 | monthly | More Information | |
LMFX | Learn & Earn | $1 750 | $1 000 | 3 | monthly | More Information | |
MFM Securities | GungHo Demo Contest | $3 000 | $600 | 10 | 19.04.2021 - 30.04.2021 | ![]() | More Information |
NPBFX | Trading Battle | $2 500 | $1 000 | 10 | monthly | More Information | |
OctaFX | Champion Demo Contest | $1 000 | $500 | 5 | monthly | More Information | |
RoboForex | Trade Day | $1 000 | $350 | 10 | 24 hours, Wednesdays | Broker Review More Information |
|
RoboForex | Week with CFD | $1 500 | it depends | 10 | weekly | Broker Review More Information |
|
RoboForex | KingSize MT5 | $1 000 | it depends | 10 | 24 hours, Thursdays | Broker Review More Information |
|
SuperForex | Gold Rush | $180 | $100 | 3 | two weeks | More Information | |
SuperForex | Bitcoin Mania | $100 | $100 | 1 | two weeks | More Information | |
Ended Contests |
|||||||
Weltrade | Weekly Demo Series | $100 000 bonus + $33 000 cash | $1 500 bonus + $750 cash | 1 000 | weekly, 11.01.2021 – 21.03.2021 | More Information | |
Land-FX | Demo Competition | $1 000 $5 000 | $500 $3 000 | 5 5 | weekly, lasts two weeks; every quarter | More Information | |
XGLOBAL | Forex Battle Competition | $40 000 | $3 000 | 1 000 | 15.02.2021 - 26.02.2021 | More Information | |
27Forex | MT7 Demo Contest 6 | $9 000 | $5 000 | 7 | 18.01.2021 - 29.01.2021 | More Information | |
AccentForex | Master Scalper | $2 000 | $1 000 | 3 | two weeks, until 10.01.2021 | More Information | |
OctaFX | cTrader Demo Contest | $400 | $150 | 5 | weekly | More Information | |
MFM Securities | Kamikaze Demo Contest | $5 500 | $1 000 | 10 | 18.12.2020 - 31.12.2020 | More Information | |
FXOpen | Classic without borders 2020 | $1 500 | $450 | 10 | 29.11.2020 – 24.12.2020 | More Information | |
AMEGA | Amega Invest | $105 000 bonuses | $3 000 bonus | 100 | 29.11.2020 - 26.12.2020 | More Information | |
InstaForex | Great Race | $55 000 | stage: $3 000 final: $6 000 | 4 x 11 1 x 14 | 16.03.2020 - 18.12.2020 | More Information | |
FXOpen | Forex-school-3-2020 | $8 000 | $1 200 | 15 | 06.09.2020 - 02.10.2020 | More Information | |
LMFX | Crystal Ball | $1 000 | 3 | weekly | More Information | ||
FortFS | #StayHome with FortFS | $500 | $50 | 10 | until 12.04.2020 | More Information | |
JustForex | $20 trading promo code | $20 | $20 | 1 | until 24.03.2020 | Broker Review More Information |
|
Grand Capital | Predict the price of eBay shares | $50 | $50 | 1 | until 11.03.2020 | More Information | |
Weltrade | Mega Contest 2020 | $100 000 | $3 000 | 2020 | 26.12.2019 - 28.02.2020 | More Information | |
MultiBank FX | Fast & Furious | $15 000 | $10 000 | 3 | 06.01.2020 - 31.01.2020 | More Information | |
FBS | FBS2020 | prizes | prizes | 15 | 09.12.2019 - 07.01.2020 | More Information | |
More ended promotions | |||||||
Forex Broker | Contest Name | Prize Pool | 1st Prize | Winners | Duration | More |
What are forex demo contests?
There are competitions that take place on a demo accounts with virtual money. You can win real cash by taking part in free forex contests.
Can I withdraw contest prize?
It depends. Some prizes can be paid out and others cannot. On the other hand, always profit is withdrawable.
What should I check when choosing a demo competition?
– terms and conditions, the bonuses with the detailed rules are much more reliable
– possibility and requirements to withdraw the prize
– countries where it is available
– contest rules, winners determination