What is scalping?
Scalping is a kind of speculation involving extremely short transactions lasting from several seconds up to several minutes. Profitability of scalping strategy is based on performing a large number of transactions closed with a slight gain, usually not exceeding a few pips. For scalping is recommended that a relatively large capital, high financial leverage, excellent knowledge of technical analysis and a forex broker with low fees.
Best Forex Broker for Scalping
First of all, the broker for scalping should have a very low cost of trade and high transaction reliability, lack of requotes. Also important is the size of leverage, preferred is high and the nature of broker. MM brokers may prohibit or impede scalping, sensible choice are NDD brokers (STP or ECN).
List of brokers for scalping presents brokers that meet the following criteria:
brokers allowing scalping;
NDD account type (STP, ECN);
brokers with a spread less than or equal 1 pip on EUR/USD pair with commission -OR- a spread less than or equal 1.5 pips on EUR/USD pair without commission.
This list contains description of selected brokerage accounts that are best for scalping.
Comparison of Forex Brokers for Scalping:
Broker for Scalping | and account for scalping | ||
---|---|---|---|
Best Brokers for Scalping |
|||
HotForex | ![]() ![]() ![]() ![]() Besides “Currenex” broker also offers “Mini” account from $50 deposit, with a leverage up to 1:1000, and with the typical spread on EUR/USD equal 1.6 pip or a new "ZERO Spread" account from $100 deposit with maximal leverage equals 1:200, spread on EUR/USD starts from 0.0, average is 0.2 pips. | Account Name: Currenex (STP) Regulation: CySec / FSC Minimum deposit: 500$ Maximum leverage: 1:400 Spread EURUSD: typical 0.4 pips Commission: 5$/lot$ (10$ round turn) | Broker Review Broker Website |
XM Group | ![]() ![]() ![]() ![]() | Account Name: All accounts Regulation: CySEC, IFSC, ASIC Minimum deposit: $5 Maximum leverage: 1:30* *this is the maximum leverage for clients registered under the EU regulated entity of XM Group Spread EURUSD: avg. 0.1 pips Commission: 3.5$/lot (7$ round turn)** **applicable only for XM Zero Account | Broker Review Broker Website |
RoboForex | ![]() | Account Name: ECN-Pro NDD Regulation: CySEC (Cyprus) Minimum deposit: $1 000 Maximum leverage: 1:200 Spread EURUSD: from 0 pips, avg. 0.36 pip Commission: $2.45/lot (MT4), $20/mln$ (cTrader) | Broker Review Broker Website |
Tickmill | ![]() ![]() | Account Name: Exchange Regulation: FSA (Seychelles) Minimum deposit: 300 €$£ Maximum leverage: 1:500 Spread EURUSD: average 0.19 pips Commission: 4 USD/ lot round turn | Broker Review Broker Website |
Yadix | ![]() ![]() ![]() | Account Name: Scalper Regulation: FSC ( British Virgin Islands) Minimum deposit: 500$ Maximum leverage: 1:500 Spread EURUSD: from 0.1 pips Commission: 0.5 pip per side per lot e.g. 10$ round turn for 1 lot EURUSD | Broker Website |
IC Markets | ![]() ![]() ![]() | Account Name: True ECN Regulation: ASIC (Australia) Minimum deposit: $200 Maximum leverage: 1:500 Spread €$: from 0.0 pips, avg. 0.1 pips Commission: $7 per round turn lot | Broker Website |
FP Markets | ![]() ![]() ![]() ![]() | Account Name: Raw Regulation: ASIC (Australia) Minimum deposit: AU$100 Maximum leverage: 1:500 Spread €$: 0.45 pips Commission: AU$3.5 | Broker Review Broker Website |
IronFX | ![]() | Account Name: STP Zero Spread Regulation: CySec (Cyprus) Minimum deposit: 500$ Maximum leverage: 1:200 Spread EURUSD: from 0 pips Commission: 13.5$ round turn lot | Broker Review Broker Website |
FXOpen | ![]() ![]() ![]() | Account Name: STP / ECN Regulation: FSPR (New Zealand) Minimum deposit: $100 / $1000 Maximum leverage: 1:500 / 1:500 Spread EURUSD: ? / from 0.0 pips Commission: no / $5 per round turn lot | Broker Website |
LiteForex | ![]() | Account Name: NDD Regulation: RAFMM (Russia) Minimum deposit: $300 Maximum leverage: 1:500 Spread EURUSD: average 0.5 pips Commission: no | Broker Review Broker Website |
AccentForex | ![]() ![]() | Account Name: STP Regulation: no Minimum deposit: $100 Maximum leverage: 1:200 Spread €$: from 0.4 pip, typical 0.8 pip Commission: 5$/lot | Broker Review Broker Website |
Orbex | ![]() ![]() | Account Name: ECN Standard Regulation: CySec Minimum deposit: 500$ Maximum leverage: 1:300 Spread EURUSD: from 0.6 pips Commission: 10$/lot | Broker Review Broker Website |
LCG | ![]() ![]() | Account Name: CFDs Regulation: FCA (United Kingdom) Minimum deposit: $0 Maximum leverage: 1:300 Spread EURUSD: avg. 0.95 pips Commission: 2.5$/lot (5$ round turn) | Broker Review Broker Website |
Broker for Scalping | Information about broker and account for scalping | Account description | More |

broker’s account for scalping requires very low or low starting deposit
broker is regulated by renowned and reliable regulator/regulators such as CySEC, FCA, ASIC
good reviews at least 3 stars on Forex Peace Army
high leverage on chosen account