List of Forex Brokers
Current and transparent information about forex brokers.
The list shows the most important parameters to go into the details of forex broker click “more”.
Name | Rating | Deposit | Lot | Leverage | Platform | Regulation | Scalping | Review |
---|---|---|---|---|---|---|---|---|
XM Group | 5$ | 0.01 | 1:30* | MT4, MT5 | ||||
HFM | 0$ | 0.01 | 1:2000 | MT4, MT5 | ||||
easyMarkets | 100$ | 0.01 | 1:400 | MT4, easyMarkets | ||||
RoboForex | 1$ | 0.0001 | 1:1000 | MT4, MT5, cTrader | ||||
Tickmill | 100$ | 0.01 | 1:500 | MT4 | ||||
FxOro | 200$ | 0.05 | 1:400 | MT4 | ||||
Markets.com | 100$ | 0.01 | 1:300 | MT4, MT5 | ||||
FxNet | 50$ | 0.01 | 1:500 | MT4 | ||||
IronFX | 100$ | 0.01 | 1:1000 | MT4 | ||||
AvaTrade | 250$ | 0.01 | 1:400 | MT4, AvaTradeGO | ||||
JustForex | $0 | 0.01 | 1:3000 | MT4 | ||||
Oanda | 0$ | 0.00001 | 1:50 | MT4, FxTrade | ||||
LiteFinance | 50$ | 0.01 | 1:1000 | MT4, MT5 | ||||
Plus500 | 100€ | 0.05 | 1:300 | Plus500 | ||||
AccentForex | 10$ | 0.01 | 1:500 | MT4 | ||||
LCG | 0$ | 0.01 | 1:500 | MT4, LCG Trader | ||||
FP Markets | 100A$ | 0.01 | 1:500 | MT4, MT5, IRESS | ||||
AAAFx | 300$ | 0.01 | 1:30 | MT4 | ||||
FBS | 1$ | 0.0001 | 1:3000 | MT4, MT5, | ||||
Orbex | 500$ | 0.01 | 1:500 | MT4 | ||||
Saxo Bank | 2000$ | 0.01 | 1:50 | SaxoTraderGO, SaxoTraderPro | ||||
Trade.com | 100$ | 0.01 | 1:300 | MT4, MT5, WebTrader | ||||
GO Markets | 200AUD | 0.01 | 1:300 | MT4 | ||||
FxPro | 500$ | 0.01 | 1:500 | MT4, MT5, cTrader | ||||
NordFX | 10$ | 0.01 | 1:1000 | MT4 | ||||
Name | Rating | Deposit | Lot | Leverage | Platform | Regulation | Scalping | Review |
Forex Brokers are intermediaries that provides software for online currency trading. Brokers for their services charge a small commission from Forex investors. The above Forex Brokers List presents popular Forex companies with characteristics the most important parameters. Compare details of offers that will help you to choose good Forex broker.
If you are looking for a specific type of broker, check the following comparison:
– brokers for scalping
– managed accounts
– spread comparison
– methods of deposits and withdrawals
A D V E R T I S E M E N T