RoboForex broker was founded in 2010 in New Zealand and now is an international broker regulated by Belize FSC. RoboForex offers a variety of trading accounts which include both accounts with variable spreads as well as with fixed spreads. Beginners can use Cent accounts, and more advanced traders can choose between Standard and ECN accounts. All accounts don’t have the minimum deposit requirements, this means that clients can start with any amount of first deposit. RoboForex offers its customers a large number of promotions including deposit bonuses and demo contests.
RoboForex – Safety of Funds
- RoboForex Ltd is regulated by the Financial Services Commission Belize (FSC)
- clients’ funds are kept on segregated accounts separately from the company’s funds
- the broker provides negative balance protection for Cent and Standard accounts (except cTrader-based accounts) up to $10 000
Open Demo Account
Open Real Account
Risk Warning: Forex and CFDs come with a high risk of losing money rapidly due to leverage. Most of retail investors lose money when trading on Forex market. You should consider whether you understand how Forex and CFDs work and whether you can afford to take the high risk of losing your money.
Basic information about RoboForex | |
---|---|
Website | www.roboforex.com |
Founded | 2010 |
Country | Belize |
Regulations | FSC (Belize) |
Scalping | yes |
Hedging | yes |
Deposit and withdrawal methods | Bank Wire Transfer, Credit Card, Skrill, Neteller, ePayments, Poli, ePay.bg, PaySec, iDeal, Sofort, EPS, Trustly, Nordea, Rapid Transfer, China UnionPay |
Website languages | English, Arabic, Chinese, Chinese Traditional, Czech, Estonian, German, Indonesian, Italian, Japanese, Latvian, Lithuanian, Malay, Polish, Portuguese, Russian, Spanish, Thai, Ukrainian, Vietnamese |
No services | Canada, Japan, USA |
Islamic Account | yes |
Demo account | yes (90 days) |
Trading accounts 1Trading accounts 2
RoboForex - Pro accounts | ||
---|---|---|
Name | ||
Minimum deposit | ||
Maximum leverage | ||
Minimum position | 0.01 lot (MT5) | |
Account currencies | ||
Platforms | ||
Spread | ||
EUR/USD | ||
Commission |
RoboForex - ECN, Prime, R StocksTrader accounts | |||
---|---|---|---|
Name | |||
Minimum deposit | |||
Maximum leverage | |||
Minimum position | |||
Account currencies | |||
Platforms | |||
Spread | |||
EUR/USD | |||
Commission |
Trading instruments (CFDs) | |||
---|---|---|---|
Currency pairs | 35+ | Precious metals | |
Stocks | 11 000+ | Energies | |
Indices | 10+ | Soft commodities | |
Bonds | Cryptocurrencies |
A D V E R T I S E M E N T
Be careful this broker is under investigation because of cheating with clients and this is why is almost bankrupt now. You can read it here [moderated]
anti-roboforex.com was competitors attack. Now this website belongs to RoboForex. They grow and everything is fine with them.