Forex brokers are well known for offering bonuses, the most popular type of such promotions are deposit bonuses. New traders can get welcome bonuses added to their first deposits, whereas existing clients can obtain loyalty and re-deposit bonuses added to their subsequent deposits. Bonus funds are good to increase potential profits and comfort in choosing a trading strategy. Number of these types of promotions can be overwhelming, therefore this list shows the best bonuses with the most crucial information such as a bonus percentage size, the minimum required initial deposit to get a bonus and the largest possible amount of a bonus funds to get. Here you will find regularly updated information about active and new forex deposit bonuses.
List of Forex Deposit Bonuses 2024
Featured Forex Deposit Bonuses
-
Forex traders can get the 50% bonus by investing as little as 5 USD. Trading Bonus is not eligible for clients registered under Trading Point of Financial Instruments Ltd.
Bonus size50% / 20%Minimum deposit$5Maximum bonus$5,000 -
Traders form Thailand and Laos can join time limited 100% Deposit Bonus that allow them to boost their trading potential. The offer is available until 20.12.2024.
Bonus size100%Minimum deposit–Maximum bonus$100 -
To receive the bonus funds register and make a deposit of $10 on cent or standard account. You can withdraw the profit from trading using both your own and extra funds.
Bonus size300%Minimum deposit$10Maximum bonus$30 -
The bonus is available for every deposit and redeposit over 250 USD. Additionally, the offer gives opportunity to earn cash rebates of $2 per lot.
Bonus size100%Minimum deposit$250Maximum bonus$50,000 -
Clients from certain regions have a great opportunity to double or significantly increase their deposits up to $10,500. Trading Bonus is not eligible for clients registered under Trading Point of Financial Instruments Ltd.
Bonus size100% / 20%Minimum deposit$5Maximum bonus$10,500 -
The promotion is available to new clients who contact their account manager and request the first deposit bonus.
Bonus sizeup to 50%Minimum deposit$100Maximum bonus$2,000 -
This bonus promotion is intended to protect accounts from drawdown periods. The bonus can be lost with no limitations and also be used as margin.
Bonus size30%Minimum deposit$50Maximum bonus$7,000
Forex Deposit Bonuses
Forex Broker | Bonus Name | Bonus Size | Min. Deposit | Max. Bonus | More | |
---|---|---|---|---|---|---|
AccentForex | Deposit Bonus 40% | 40% | $100 | $4,000 | Broker Review More Information |
|
AccentForex | Cash Bonus 35% | 35% | $300 | $1,050 | Broker Review More Information |
|
AssetsFX | up to 30% Deposit Bonus | up to 30% | $100 | $2,000 | More Information | |
CF Merchants | 50% Deposit Bonus | 50% | $500 | $25,000 | More Information | |
FirewoodFX | 88% Deposit Bonus | up to 88% | $10 | $10,000 | More Information | |
FreshForex | Drawdown Bonus 101% | 101% | $101 | $2,500 | More Information | |
FXCC | 100% First Deposit Bonus | 100% | - | $2,000 | More Information | |
FXCL | Birthday Present | 100% + Your Age | - | $2,000 | More Information | |
FXCL | 115% Smart Bonus | 115% | - | $2,000 | More Information | |
FXCL | Transfer Account Bonus | up to 170% | - | $2,000 | More Information | |
FXGlory | 50% Bonus On Each Deposit | 50% | - | $1,000 | More Information | |
GeneTrade | 20% Deposit Bonus up to $5,000 | 20% | $5 | $5,000 | More Information | |
Grand Capital | Any Deposit Bonus 40% | 40% | $100 | $20,000 | More Information | |
HFM | Top-up Bonus | 20% | - | $5,000 | More Information | |
InstaForex | 100% Bonus | up to 100% | - | no limit | More Information | |
InstaForex | 55% Bonus | 55% | - | no limit | More Information | |
InstaForex | 30% Bonus On Each Deposit | 30% | - | no limit | More Information | |
InstaForex | Club Bonus | up to 40% | - | no limit | More Information | |
IronFX | 100% Sharing Bonus | 100% | $200 | no limit | Broker Review More Information |
|
IronFX | 40% Power Bonus | 40% | $500 | $4,000 | Broker Review More Information |
|
IronFX | 20% Iron Bonus | 20% | $100 | $2,000 | Broker Review More Information |
|
Justforex | 50% Deposit Bonus | 50% | $10 | no limit | Broker Review More Information |
|
LeoPrime | 50% Bonus | 50% | $200 | $2,000 | More Information | |
Monaxa | Welcome Bonus $50 | 100% | $50 | $50 | More Information | |
N1CM | First Deposit Bonus | 35% | $50 | $5,000 | More Information | |
Octa | 50% Bonus On Each Deposit | 50% | $50 | - | More Information | |
RoboForex | Welcome Bonus | $30 | $10 | $30 | Broker Review More Information |
|
xChief | Welcome Bonus up to $500 | 100% | $50 | $500 | More Information | |
XM Group | Deposit Trading Bonus Program | 100% 20% | $5 | $10,500 | More Information | |
Forex Broker | Bonus Name | Bonus Size | Min. Deposit | Max. Bonus | More |
Ended Bonuses
-
XM offers its clients a 100% Deposit Bonus and an unlimited cashback. The offer is time limited. Trading Bonus is not eligible for clients registered under Trading Point of Financial Instruments Ltd.
Bonus size100%Minimum deposit$5Maximum bonus$500 -
Clients from Malaysia, Singapore and Brunei can double their first deposit up to $100 from 25 October until 1 November 2024.
Bonus size100%Minimum deposit–Maximum bonus$100 -
The Philippines clients can from 24 – 31 October 2024, boost their trading potential with a 100% Deposit Bonus up to $100.
Bonus size100%Minimum deposit–Maximum bonus$100 -
These additional funds can be used during “drawdown” to limit the loss of your own funds. The bonus is possible to withdraw after meeting trading conditions.
Bonus size60%Minimum deposit$10Maximum bonus$20,000 -
The Classic Bonus is available for first and all additional deposits. Bonus funds can be withdrawn after fulfilling trading volume requirements.
Bonus size120%Minimum deposit$10Maximum bonus$50,000
Forex Broker | Bonus Name | Bonus Size | Min. Deposit | Max. Bonus | More | |
---|---|---|---|---|---|---|
FXCL | 100% Harvest FX Bonus | 100% | - | $1,000 | More Information | |
FXCL | Promo Code | $8 | $3 | $8 | More Information | |
FreshForex | Deposit Bonus 300% | 300% | $100 | $5,000 | More Information | |
Juno Markets | June50 | 200% | $25 | $50 | More Information | |
NationFX | 30% Trading Bonus | 30% | $250 | $1,200 | More Information | |
FXCL | 200% Happy Dragon Bonus | 200% | - | $2,000 | More Information | |
FXCL | 125% Booster Bonus | 125% | - | $5,000 | More Information | |
AssetsFX | NFP Bonus | 20% | - | $200 | More Information | |
AvaTrade | New Accounts Promotion | up to 20% | $200 | $10,000 | Broker Review More Information |
|
Forex Broker | Bonus Name | Bonus Size | Min. Deposit | Max. Bonus | More |
Despite our best efforts website may contain inaccurate or incomplete information about Forex bonuses. Therefore, you should refer to the terms and conditions of the promotions presented on the relevant broker website.
More promotions
Forex Deposit Bonuses
Forex No Deposit Bonuses
Forex Live Contests
Forex Demo Contests